Most Recent Paterson Homes For Sale
| View All Paterson Homes For Sale | ||
|
11 Genessee Ave, Paterson, NJ 07503 | $419,000 5 beds 3 baths |
|
353-357 E 24th St, Paterson, NJ 07514 | $269,000 4 beds 2 baths |
|
Property, Paterson, NJ 07504 | $325,000 3 beds 1.5 baths |
Real Estate Resources |
Paterson Apartments
There are 547 apartments found in and near the Paterson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings